Peak run · Lake trout as of 19 November 2026
The Sturgeon River (Baraga County) is running now. As of 19 November 2026 the loudest claim on it is lake-run brown trout at tail-off, 11 days left in the window — lake-run brown trout 1 September to 30 November, steelhead 1 September to 31 May 2027 and lake trout 1 October to 30 November. The peaks: lake-run brown trout 1 October – 31 October, steelhead 1 April 2027 – 31 May 2027, lake trout 1 October – 30 November and lake sturgeon 1 May 2027 – 31 May 2027. Lake sturgeon opens 1 April 2027, 133 days out. Windows are calendar guidance curated from MDNR run-timing prose and are month-grained, so the edges are the month rather than the day.
41.3 corridor miles · Lake Superior · windows curated from MDNR guidance · page built 19 November 2026
The window is MDNR's curated run-timing guidance placed on this year's calendar. The stage beside it is this site's reading of that window against 19 November 2026 and nothing more — it is arithmetic on a date, not an observation of the river.
| Species | Window | Peak | Today |
|---|---|---|---|
| Lake-run brown trout | 1 September – 30 November Sept–Nov · calendar | 1 October – 31 October | Tail-off 11 days left in the window |
| Steelhead | 1 September – 31 May 2027 Sept–May · calendar | 1 April 2027 – 31 May 2027 | First runners 193 days left in the window |
| Lake trout | 1 October – 30 November Oct–Nov · calendar | 1 October – 30 November | Peak run 11 days left in the window |
| Lake sturgeon | 1 April 2027 – 30 June 2027 Apr–June · calendar | 1 May 2027 – 31 May 2027 | Not yetopens in 133 days |
| Lake-run brook trout | 1 May 2027 – 30 June 2027 May–June · calendar | 1 May 2027 – 30 June 2027 | Not yetopens in 163 days |
| Pink salmon | 1 August 2027 – 30 September 2027 Aug–Sept · calendar | 1 September 2027 – 30 September 2027 | Not yetopens in 255 days |
| Coho salmon | 1 September 2027 – 31 October 2027 Sept–Oct · calendar | 1 September 2027 – 31 October 2027 | Not yetopens in 286 days |
| Lake-run brook trout | 1 September 2027 – 31 October 2027 Sept–Oct · calendar | 1 September 2027 – 31 October 2027 | Not yetopens in 286 days |
inside the window inside the peak. The outlined column is Nov.