949,917 acres of public ground in Pocahontas, Randolph, Greenbrier, Tucker counties, managed by US Forest Service. 590 named streams run through it, of which 378 are designated trout water — 1716.7 miles of it.
Open in BirdTrout50°F and colder is cold, through cold-transitional and cool, to warm above 70°F — the same four bands the app paints. The colour is nothing at all: WV DEP publishes no thermal classification, so every stream on this map draws grey. The gauge dots are the one exception and they read live. Grey is every stream here, for the reason above.
Assembled from PAD-US ownership records, dissolved into one block: the section lines a state forest is surveyed in are not a fact about access, so they are not drawn and not counted twice.
Open to the public without a permit, as PAD-US records it. State licence and season rules still apply.
This unit is 136 separate blocks of ground rather than one, which is normal for public land held in surveyed sections: the blocks are not contiguous. The map above draws every one of them, and the ground between two of them belongs to somebody else. Boundaries, closures and anything posted on the ground are USDA Forest Service's to say.
Every named stream whose reaches touch this unit, longest first. 312 of them have a page of their own and are linked; the rest are in the app. The class column is WV DEP's designation of that stream, over the reaches it has classified. "Now" is the live USGS reading where a gauge stands in that stream.
| Stream | Miles | Class | Now | Designation |
|---|---|---|---|---|
| Greenbrier River | 121.3 | untyped | — | Trout waters — part of an assessment unit |
| Tygart Valley River | 93.7 | untyped | — | Trout tailwater, Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Shavers Fork | 90.9 | untyped | — | Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Gauley River | 90.8 | untyped | — | Trout tailwater, Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Elk River | 90.5 | untyped | — | Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| South Branch Potomac River | 52.7 | untyped | — | Trout waters — part of an assessment unit |
| Laurel Run | 40.0 | untyped | — | Trout waters — whole assessment unit |
| Dry Fork | 39.7 | untyped | — | Trout waters — part of an assessment unit |
| North Fork South Branch Potomac River | 39.3 | untyped | — | Trout waters — whole assessment unit |
| Blackwater River | 37.8 | untyped | — | Trout waters — whole assessment unit |
| Laurel Fork | 37.8 | untyped | — | Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Laurel Run | 35.1 | untyped | — | Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Williams River | 35.1 | untyped | — | Trout waters — part of an assessment unit |
| Glady Fork | 33.3 | untyped | — | Trout waters — whole assessment unit |
| Knapp Creek | 30.1 | untyped | — | Trout waters — whole assessment unit |
| Big Run | 25.4 | untyped | — | Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Beaver Creek | 25.2 | untyped | — | Trout waters — whole assessment unit |
| Cranberry River | 25.2 | untyped | — | Trout waters — whole assessment unit |
| Big Run | 24.4 | untyped | — | Trout waters — whole assessment unit |
| Mill Run | 24.3 | untyped | — | Trout waters — whole assessment unit |
| Leatherwood Creek | 21.8 | untyped | — | Trout waters — whole assessment unit |
| Red Creek | 21.8 | untyped | — | Trout waters — whole assessment unit |
| Leading Creek | 21.5 | untyped | — | — |
| Mill Run | 21.5 | untyped | — | Trout waters — whole assessment unit |
| Seneca Creek | 20.6 | untyped | — | Trout waters — whole assessment unit |
| East Fork Greenbrier River | 20.5 | untyped | — | Trout waters — whole assessment unit |
| Deer Creek | 20.0 | untyped | — | Trout waters — whole assessment unit |
| West Fork Greenbrier River | 19.8 | untyped | — | Trout waters — whole assessment unit |
| Glade Run | 18.4 | untyped | — | Trout waters — whole assessment unit |
| North Fork Cherry River | 18.1 | untyped | — | Trout waters — whole assessment unit |
| Little River | 17.4 | untyped | — | Trout waters — whole assessment unit |
| Little Laurel Creek | 17.2 | untyped | — | Trout waters — whole assessment unit |
| South Fork Cherry River | 17.1 | untyped | — | Trout waters — whole assessment unit |
| Anthony Creek | 16.6 | untyped | — | Trout waters — part of an assessment unit |
| Big Run | 16.5 | untyped | — | Trout waters — whole assessment unit |
| Meadow Creek | 16.3 | untyped | — | Trout waters — part of an assessment unit |
| Horseshoe Run | 16.1 | untyped | — | Trout waters — part of an assessment unit |
| Reeds Creek | 15.7 | untyped | — | Trout waters — whole assessment unit |
| Long Run | 15.6 | untyped | — | Trout waters — whole assessment unit |
| Dry Run | 15.2 | untyped | — | — |
| Middle Fork Anthonys Creek | 15.2 | untyped | — | Trout waters — part of an assessment unit |
| Big Run | 15.1 | untyped | — | Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Gandy Creek | 14.8 | untyped | — | Trout waters — part of an assessment unit |
| Brushy Run | 13.6 | untyped | — | Trout waters — whole assessment unit |
| Otter Creek | 13.1 | untyped | — | Trout waters — whole assessment unit |
| Laurel Run | 12.9 | untyped | — | Trout waters — whole assessment unit |
| Broad Run | 12.8 | untyped | — | Trout waters — whole assessment unit |
| Big Laurel Creek | 12.7 | untyped | — | Trout waters — whole assessment unit |
| Spruce Run | 12.3 | untyped | — | Trout waters — whole assessment unit |
| North Fork | 12.0 | untyped | — | Trout waters — part of an assessment unit |
| Cherry River | 11.6 | untyped | — | Trout waters — whole assessment unit |
| North Fork Anthony Creek | 11.6 | untyped | — | Trout waters — whole assessment unit |
| Laurel Creek | 11.5 | untyped | — | Trout waters — whole assessment unit |
| Thorny Creek | 11.3 | untyped | — | — |
| Big Run | 11.1 | untyped | — | Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Right Fork Leatherwood Creek | 10.9 | untyped | — | Trout waters — whole assessment unit |
| Robbins Run | 10.9 | untyped | — | — |
| Red Run | 10.6 | untyped | — | Trout waters — whole assessment unit |
| South Fork Cranberry River | 10.6 | untyped | — | Trout waters — whole assessment unit |
| Middle Fork Williams River | 10.4 | untyped | — | Trout waters — whole assessment unit |
| Mill Run | 10.1 | untyped | — | Trout waters — whole assessment unit |
| Becky Creek | 9.6 | untyped | — | Trout waters — part of an assessment unit |
| Laurel Run | 9.5 | untyped | — | Trout waters — whole assessment unit |
| Little Creek | 9.4 | untyped | — | Trout waters — part of an assessment unit |
| Old Field Fork | 9.4 | untyped | — | Trout waters — whole assessment unit |
| East Fork Glady Fork | 9.2 | untyped | — | Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Elklick Run | 9.2 | untyped | — | — |
| Hills Creek | 9.2 | untyped | — | Trout waters — whole assessment unit |
| Left Fork Clover Run | 9.2 | untyped | — | Trout waters — whole assessment unit |
| Mill Branch | 9.2 | untyped | — | Trout waters — whole assessment unit |
| Douthat Creek | 9.1 | untyped | — | Trout waters — whole assessment unit |
| Wolf Run | 8.9 | untyped | — | Trout waters — whole assessment unit |
| Dogway Fork | 8.8 | untyped | — | Trout waters — whole assessment unit |
| Beaver Creek | 8.7 | untyped | — | Trout waters — whole assessment unit |
| Dry Creek | 8.6 | untyped | — | Trout waters — part of an assessment unit |
| Galford Run | 8.6 | untyped | — | Trout waters — whole assessment unit |
| Friends Run | 8.4 | untyped | — | Trout waters — part of an assessment unit |
| Bergoo Creek | 8.1 | untyped | — | Trout waters — whole assessment unit |
| Spice Run | 8.1 | untyped | — | — |
| Dry Run | 8.0 | untyped | — | Trout waters — whole assessment unit |
| North Branch Blackwater River | 8.0 | untyped | — | — |
| Stewart Run | 7.9 | untyped | — | Trout waters — whole assessment unit |
| Dry Run | 7.7 | untyped | — | — |
| Big Run | 7.6 | untyped | — | Trout waters — whole assessment unit |
| Right Fork Files Creek | 7.6 | untyped | — | Trout waters — whole assessment unit |
| Sawmill Branch | 7.5 | untyped | — | Trout waters — whole assessment unit |
| Stamping Creek | 7.5 | untyped | — | Trout waters — whole assessment unit |
| Panther Run | 7.4 | untyped | — | Trout waters — part of an assessment unit |
| Bear Run | 7.3 | untyped | — | Trout waters — whole assessment unit |
| North Fork Blackwater River | 7.3 | untyped | — | Trout waters — whole assessment unit |
| Stalnaker Run | 7.2 | untyped | — | — |
| Elklick Run | 7.1 | untyped | — | Trout waters — whole assessment unit |
| Moore Run | 7.0 | untyped | — | Trout waters — whole assessment unit |
| Shavers Run | 7.0 | untyped | — | Trout waters — whole assessment unit |
| Stonecoal Run | 7.0 | untyped | — | Trout waters — whole assessment unit |
| Elk Run | 6.7 | untyped | — | Trout waters — whole assessment unit |
| Mill Creek | 6.7 | untyped | — | — |
| Slabcamp Run | 6.6 | untyped | — | — |
| Stony Run | 6.6 | untyped | — | Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Haddix Run | 6.5 | untyped | — | — |
| North Fork Cranberry River | 6.5 | untyped | — | Trout waters — whole assessment unit |
| Jordan Run | 6.4 | untyped | — | Trout waters — whole assessment unit |
| Sitlington Creek | 6.4 | untyped | — | Trout waters — whole assessment unit |
| West Fork Glady Fork | 6.4 | untyped | — | Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Big Ditch Run | 6.2 | untyped | — | — |
| Yellow Creek | 6.2 | untyped | — | Trout waters — whole assessment unit |
| Roaring Creek | 6.1 | untyped | — | Trout waters — whole assessment unit |
| Browns Creek | 6.0 | untyped | — | Trout waters — whole assessment unit |
| Cummings Creek | 6.0 | untyped | — | Trout waters — whole assessment unit |
| Dry Run | 6.0 | untyped | — | Trout waters — whole assessment unit |
| Hog Run | 6.0 | untyped | — | Trout waters — whole assessment unit |
| Tea Creek | 6.0 | untyped | — | Trout waters — whole assessment unit |
| Laurel Run | 5.9 | untyped | — | Trout waters — whole assessment unit |
| South Fork Red Creek | 5.9 | untyped | — | Trout waters — whole assessment unit |
| Leatherbark Run | 5.8 | untyped | — | Trout waters — whole assessment unit |
| Long Run | 5.8 | untyped | — | Trout waters — whole assessment unit |
| Crooked Fork | 5.7 | untyped | — | Trout waters — whole assessment unit |
| Snyder Run | 5.6 | untyped | — | Trout waters — whole assessment unit |
| Sugar Camp Run | 5.6 | untyped | — | — |
| First Fork | 5.5 | untyped | — | Trout waters — whole assessment unit |
| Right Fork Clover Run | 5.4 | untyped | — | Trout waters — whole assessment unit |
| Shock Run | 5.4 | untyped | — | Trout waters — whole assessment unit |
| Brush Lick Run | 5.2 | untyped | — | — |
| Fleming Run | 5.2 | untyped | — | Trout waters — part of an assessment unit |
| Mountain Lick Creek | 5.2 | untyped | — | Trout waters — whole assessment unit |
| Leadmine Run | 5.1 | untyped | — | Trout waters — whole assessment unit |
| North Fork Gauley River | 5.1 | untyped | — | Trout waters — whole assessment unit |
| Peters Run | 5.1 | untyped | — | Trout waters — part of an assessment unit |
| Rattlesnake Run | 5.0 | untyped | — | Trout waters — whole assessment unit |
| Big Star Run | 4.9 | untyped | — | Trout waters — whole assessment unit |
| Roaring Run | 4.9 | untyped | — | Trout waters — whole assessment unit |
| Barrenshe Run | 4.8 | untyped | — | Trout waters — whole assessment unit |
| Laurel Branch | 4.8 | untyped | — | Trout waters — whole assessment unit |
| Saulsbury Run | 4.8 | untyped | — | — |
| Little Fork | 4.7 | untyped | — | Trout waters — whole assessment unit |
| Slaty Fork | 4.7 | untyped | — | Trout waters — whole assessment unit |
| Briggs Run | 4.6 | untyped | — | Trout waters — whole assessment unit |
| Sugar Creek | 4.6 | untyped | — | Trout waters — whole assessment unit |
| Windy Run | 4.6 | untyped | — | Trout waters — whole assessment unit |
| Bear Run | 4.5 | untyped | — | Trout waters — whole assessment unit |
| Black Fork | 4.5 | untyped | — | — |
| Left Fork Red Creek | 4.5 | untyped | — | Trout waters — whole assessment unit |
| Holcomb Run | 4.4 | untyped | — | Trout waters — whole assessment unit |
| Light Run | 4.4 | untyped | — | Trout waters — whole assessment unit |
| Minear Run | 4.4 | untyped | — | Trout waters — whole assessment unit |
| Back Fork | 4.3 | untyped | — | Trout waters — whole assessment unit |
| Bruffey Creek | 4.3 | untyped | — | Trout waters — whole assessment unit |
| Jakes Run | 4.3 | untyped | — | Trout waters — whole assessment unit |
| Limekiln Run | 4.3 | untyped | — | Trout waters — whole assessment unit |
| Rosen Run | 4.3 | untyped | — | — |
| Second Fork | 4.3 | untyped | — | Trout waters — whole assessment unit |
| Snodgrass Run | 4.3 | untyped | — | Trout waters — whole assessment unit |
| Beechy Run | 4.2 | untyped | — | Trout waters — whole assessment unit |
| Cherry Fork | 4.2 | untyped | — | — |
| Cochran Creek | 4.2 | untyped | — | — |
| Indian Run | 4.2 | untyped | — | Trout waters — whole assessment unit |
| Little Black Fork | 4.2 | untyped | — | Trout waters — whole assessment unit |
| Buffalo Run | 4.1 | untyped | — | — |
| Black Run | 4.0 | untyped | — | Trout waters — whole assessment unit |
| Block Run | 4.0 | untyped | — | Trout waters — whole assessment unit |
| Hile Run | 4.0 | untyped | — | Trout waters — whole assessment unit |
| Horsecamp Run | 4.0 | untyped | — | Trout waters — whole assessment unit |
| Lick Branch | 4.0 | untyped | — | Trout waters — whole assessment unit |
| Buffalo Fork | 3.9 | untyped | — | — |
| Elk Run | 3.9 | untyped | — | Trout waters — whole assessment unit |
| Improvement Lick Run | 3.9 | untyped | — | — |
| Whites Run | 3.9 | untyped | — | Trout waters — whole assessment unit |
| Davy Run | 3.8 | untyped | — | — |
| Fishing Hawk Creek | 3.8 | untyped | — | Trout waters — whole assessment unit |
| Mike Run | 3.8 | untyped | — | Trout waters — whole assessment unit |
| Taylor Run | 3.8 | untyped | — | Trout waters — whole assessment unit |
| Zeke Run | 3.8 | untyped | — | Trout waters — whole assessment unit |
| Clifton Run | 3.7 | untyped | — | Trout waters — whole assessment unit |
| Red Run | 3.7 | untyped | — | Trout waters — whole assessment unit |
| Sugarcamp Run | 3.7 | untyped | — | — |
| Teeter Camp Run | 3.7 | untyped | — | Trout waters — whole assessment unit |
| Twin Run | 3.7 | untyped | — | — |
| Blizzard Run | 3.6 | untyped | — | Trout waters — whole assessment unit |
| North Branch Wolf Run | 3.6 | untyped | — | Trout waters — whole assessment unit |
| North Fork Beaver Creek | 3.6 | untyped | — | — |
| Panther Run | 3.6 | untyped | — | Trout waters — whole assessment unit |
| Stillhouse Run | 3.6 | untyped | — | — |
| Enoch Branch | 3.5 | untyped | — | — |
| Pleasant Run | 3.5 | untyped | — | Trout waters — whole assessment unit |
| Spruce Run | 3.5 | untyped | — | — |
| Stalnaker Run | 3.5 | untyped | — | Trout waters — whole assessment unit |
| Back Run | 3.4 | untyped | — | Trout waters — whole assessment unit |
| Daniels Creek | 3.4 | untyped | — | Trout waters — whole assessment unit |
| Griffin Run | 3.4 | untyped | — | Trout waters — whole assessment unit |
| McGee Run | 3.4 | untyped | — | Trout waters — whole assessment unit |
| Old House Run | 3.4 | untyped | — | Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Old Road Run | 3.4 | untyped | — | Trout waters — whole assessment unit |
| Redman Run | 3.4 | untyped | — | Trout waters — whole assessment unit |
| South Branch Wolf Run | 3.4 | untyped | — | Trout waters — whole assessment unit |
| Beaverdam Run | 3.3 | untyped | — | Trout waters — whole assessment unit |
| Briery Gap Run | 3.3 | untyped | — | Trout waters — whole assessment unit |
| Devils Run | 3.3 | untyped | — | Trout waters — whole assessment unit |
| Lambert Run | 3.3 | untyped | — | Trout waters — whole assessment unit |
| Left Prong Galford Run | 3.3 | untyped | — | Trout waters — whole assessment unit |
| Right Fork Tea Creek | 3.3 | untyped | — | — |
| South Branch Haddix Run | 3.3 | untyped | — | Trout waters — whole assessment unit |
| Hunters Run | 3.2 | untyped | — | Trout waters — whole assessment unit |
| Jackeman Run | 3.2 | untyped | — | Trout waters — whole assessment unit |
| Kincaid Run | 3.2 | untyped | — | — |
| Shafter Run | 3.2 | untyped | — | Trout waters — whole assessment unit |
| Day Run | 3.1 | untyped | — | Trout waters — whole assessment unit |
| Elleber Run | 3.1 | untyped | — | Trout waters — whole assessment unit |
| Five Lick Run | 3.1 | untyped | — | Trout waters — whole assessment unit |
| Fox Run | 3.1 | untyped | — | — |
| Mullenax Run | 3.1 | untyped | — | Trout waters — whole assessment unit |
| Cooper Run | 3.0 | untyped | — | — |
| Crawford Run | 3.0 | untyped | — | — |
| Maxwell Run | 3.0 | untyped | — | Trout waters — whole assessment unit |
| Poca Run | 3.0 | untyped | — | Trout waters — whole assessment unit |
| Rocky Run | 3.0 | untyped | — | Trout waters — part of an assessment unit |
| Shays Run | 3.0 | untyped | — | Trout waters — whole assessment unit |
| Sutton Run | 3.0 | untyped | — | Trout waters — whole assessment unit |
| Wamsley Run | 3.0 | untyped | — | Trout waters — part of an assessment unit |
| Chimney Rock Run | 2.9 | untyped | — | Trout waters — whole assessment unit |
| Gravel Lick Run | 2.9 | untyped | — | — |
| Morris Creek | 2.9 | untyped | — | Trout waters — whole assessment unit |
| Moyer Run | 2.9 | untyped | — | Trout waters — whole assessment unit |
| Powdermill Run | 2.9 | untyped | — | Trout waters — whole assessment unit |
| Red Lick Run | 2.9 | untyped | — | Trout waters — whole assessment unit |
| Samuel Run | 2.9 | untyped | — | Trout waters — whole assessment unit |
| Sugar Run | 2.9 | untyped | — | — |
| Tub Run | 2.9 | untyped | — | Trout waters — whole assessment unit |
| Widemouth Run | 2.9 | untyped | — | — |
| Abes Run | 2.8 | untyped | — | Trout waters — whole assessment unit |
| Bouses Run | 2.8 | untyped | — | Trout waters — whole assessment unit |
| Coal Run | 2.8 | untyped | — | Trout waters — part of an assessment unit, Trout waters — whole assessment unit |
| Friel Run | 2.8 | untyped | — | Trout waters — whole assessment unit |
| Grants Branch | 2.8 | untyped | — | Trout waters — whole assessment unit |
| Long Run | 2.8 | untyped | — | Trout waters — whole assessment unit |
| Mikes Run | 2.8 | untyped | — | — |
| North Fork Red Run | 2.8 | untyped | — | — |
| Price Glade Run | 2.8 | untyped | — | — |
| Allegheny Run | 2.7 | untyped | — | — |
| Clubhouse Run | 2.7 | untyped | — | Trout waters — whole assessment unit |
| Craig Run | 2.7 | untyped | — | Trout waters — whole assessment unit |
| Crouch Run | 2.7 | untyped | — | Trout waters — whole assessment unit |
| Fish Hatchery Run | 2.7 | untyped | — | Trout waters — whole assessment unit |
| High Ridge Run | 2.7 | untyped | — | Trout waters — whole assessment unit |
| Johns Run | 2.7 | untyped | — | Trout waters — whole assessment unit |
| Jones Run | 2.7 | untyped | — | — |
| Simms Run | 2.7 | untyped | — | Trout waters — part of an assessment unit |
| Snorting Lick Run | 2.7 | untyped | — | Trout waters — whole assessment unit |
| Upper Gulf Run | 2.7 | untyped | — | Trout waters — whole assessment unit |
| Wiley Run | 2.7 | untyped | — | Trout waters — part of an assessment unit |
| Burning Run | 2.6 | untyped | — | Trout waters — whole assessment unit |
| Hinkle Run | 2.6 | untyped | — | Trout waters — whole assessment unit |
| Marlin Lick Run | 2.6 | untyped | — | — |
| Moore Run | 2.6 | untyped | — | Trout waters — whole assessment unit |
| Rough Run | 2.6 | untyped | — | — |
| Sawmill Run | 2.6 | untyped | — | Trout waters — whole assessment unit |
| Strader Run | 2.6 | untyped | — | Trout waters — whole assessment unit |
| Upper Jonathan Run | 2.6 | untyped | — | — |
| Ward Run | 2.6 | untyped | — | — |
| Yoakum Run | 2.6 | untyped | — | Trout waters — whole assessment unit |
| Back Draft | 2.5 | untyped | — | — |
| Bird Run | 2.5 | untyped | — | Trout waters — whole assessment unit |
| Chicken House Run | 2.5 | untyped | — | — |
| Curtin Run | 2.5 | untyped | — | Trout waters — whole assessment unit |
| Fall Run | 2.5 | untyped | — | Trout waters — part of an assessment unit |
| Guy Run | 2.5 | untyped | — | Trout waters — whole assessment unit |
| Monday Lick Run | 2.5 | untyped | — | — |
| Narrow Ridge | 2.5 | untyped | — | Trout waters — whole assessment unit |
| Stump Run | 2.5 | untyped | — | Trout waters — whole assessment unit |
| Sunday Lick Run | 2.5 | untyped | — | — |
| Upper Two Spring Run | 2.5 | untyped | — | Trout waters — whole assessment unit |
| White Oak Fork | 2.5 | untyped | — | Trout waters — whole assessment unit |
| Yokum Run | 2.5 | untyped | — | Trout waters — whole assessment unit |
| Alder Run | 2.4 | untyped | — | — |
| Bennett Run | 2.4 | untyped | — | Trout waters — whole assessment unit |
| Coal Siding Run | 2.4 | untyped | — | Trout waters — whole assessment unit |
| Coles Run | 2.4 | untyped | — | — |
| Desert Branch | 2.4 | untyped | — | Trout waters — whole assessment unit |
| Halfway Run | 2.4 | untyped | — | — |
| Little Laurel Run | 2.4 | untyped | — | Trout waters — whole assessment unit |
| McCray Creek | 2.4 | untyped | — | Trout waters — whole assessment unit |
| Rose Run | 2.4 | untyped | — | — |
| Shavers Lick Run | 2.4 | untyped | — | Trout waters — part of an assessment unit |
| Tacker Fork | 2.4 | untyped | — | Trout waters — whole assessment unit |
| Warwick Run | 2.4 | untyped | — | Trout waters — whole assessment unit |
| Whitmeadow Run | 2.4 | untyped | — | Trout waters — whole assessment unit |
| Aarons Run | 2.3 | untyped | — | Trout waters — whole assessment unit |
| Camp Five Run | 2.3 | untyped | — | Trout waters — whole assessment unit |
| Coats Run | 2.3 | untyped | — | Trout waters — whole assessment unit |
| Deever Run | 2.3 | untyped | — | Trout waters — whole assessment unit |
| Elklick Run | 2.3 | untyped | — | — |
| Foxtree Run | 2.3 | untyped | — | Trout waters — whole assessment unit |
| Gandy Run | 2.3 | untyped | — | Trout waters — whole assessment unit |
| Gertrude Run | 2.3 | untyped | — | — |
| Kens Creek | 2.3 | untyped | — | — |
| Lick Creek | 2.3 | untyped | — | Trout waters — whole assessment unit |
| Lower Two Spring Run | 2.3 | untyped | — | Trout waters — whole assessment unit |
| Rose Run | 2.3 | untyped | — | Trout waters — part of an assessment unit |
| Sawyer Run | 2.3 | untyped | — | Trout waters — whole assessment unit |
| Span Oak Run | 2.3 | untyped | — | Trout waters — whole assessment unit |
| Tumbling Rock Run | 2.3 | untyped | — | — |
| Upper Glade Run | 2.3 | untyped | — | — |
| Bee Run | 2.2 | untyped | — | Trout waters — whole assessment unit |
| Big Branch | 2.2 | untyped | — | Trout waters — whole assessment unit |
| Birchlog Run | 2.2 | untyped | — | — |
| Dilley Run | 2.2 | untyped | — | — |
| Fisher Spring Run | 2.2 | untyped | — | Trout waters — whole assessment unit |
| Johns Run | 2.2 | untyped | — | Trout waters — whole assessment unit |
| McIntosh Run | 2.2 | untyped | — | Trout waters — whole assessment unit |
| Twelvemile Run | 2.2 | untyped | — | Trout waters — whole assessment unit |
| Warner Run | 2.2 | untyped | — | Trout waters — whole assessment unit |
| Adamson Run | 2.1 | untyped | — | Trout waters — whole assessment unit |
| Adkins Rockhouse Branch | 2.1 | untyped | — | Trout waters — whole assessment unit |
| Aldrich Branch | 2.1 | untyped | — | Trout waters — whole assessment unit |
| Blue Lick Run | 2.1 | untyped | — | — |
| Cold Spring Run | 2.1 | untyped | — | Trout waters — whole assessment unit |
| Cove Run | 2.1 | untyped | — | — |
| Engine Run | 2.1 | untyped | — | Trout waters — whole assessment unit |
| Grassy Run | 2.1 | untyped | — | Trout waters — whole assessment unit |
| Jonathan Run | 2.1 | untyped | — | Trout waters — whole assessment unit |
| Lick Hollow Creek | 2.1 | untyped | — | — |
| Little Mill Run | 2.1 | untyped | — | — |
| Mountain Lick Run | 2.1 | untyped | — | Trout waters — whole assessment unit |
| Possession Camp Run | 2.1 | untyped | — | — |
| Valley Fork | 2.1 | untyped | — | Trout waters — whole assessment unit |
| Walderman Run | 2.1 | untyped | — | Trout waters — whole assessment unit |
| White Run | 2.1 | untyped | — | Trout waters — whole assessment unit |
| Barnes Lick Run | 2.0 | untyped | — | Trout waters — part of an assessment unit |
| Beaverdam Run | 2.0 | untyped | — | — |
| Bickle Run | 2.0 | untyped | — | Trout waters — part of an assessment unit |
| Blister Run | 2.0 | untyped | — | Trout waters — whole assessment unit |
| Cup Run | 2.0 | untyped | — | — |
| Donley Run | 2.0 | untyped | — | — |
| Flatrock Run | 2.0 | untyped | — | Trout waters — whole assessment unit |
| Lick Run | 2.0 | untyped | — | Trout waters — whole assessment unit |
| Lindy Run | 2.0 | untyped | — | Trout waters — whole assessment unit |
| Little Bannock Shoals Run | 2.0 | untyped | — | Trout waters — part of an assessment unit |
| McGee Run | 2.0 | untyped | — | Trout waters — whole assessment unit |
| Shuckleford Run | 2.0 | untyped | — | Trout waters — whole assessment unit |
| Spring Run | 2.0 | untyped | — | Trout waters — whole assessment unit |
| Bennett Run | 1.9 | untyped | — | Trout waters — whole assessment unit |
| Big Sandy Run | 1.9 | untyped | — | — |
| Buckheart Run | 1.9 | untyped | — | — |
| Charles Creek | 1.9 | untyped | — | — |
| Condon Run | 1.9 | untyped | — | Trout waters — whole assessment unit |
| Downy Run | 1.9 | untyped | — | — |
| Fill Run | 1.9 | untyped | — | Trout waters — whole assessment unit |
| Hemlock Run | 1.9 | untyped | — | Trout waters — whole assessment unit |
| Hinkle Branch | 1.9 | untyped | — | Trout waters — whole assessment unit |
| Jobs Run | 1.9 | untyped | — | Trout waters — whole assessment unit |
| Laurel Lick Run | 1.9 | untyped | — | Trout waters — whole assessment unit |
| Left Branch Mill Run | 1.9 | untyped | — | — |
| Little Barrenshe Run | 1.9 | untyped | — | Trout waters — whole assessment unit |
| Mill Run | 1.9 | untyped | — | Trout waters — part of an assessment unit |
| Onemile Run | 1.9 | untyped | — | — |
| Panther Lick Run | 1.9 | untyped | — | — |
| Queer Branch | 1.9 | untyped | — | — |
| Wanless Run | 1.9 | untyped | — | Trout waters — whole assessment unit |
| Webster Run | 1.9 | untyped | — | — |
| Bear Branch | 1.8 | untyped | — | — |
| Big Draft Run | 1.8 | untyped | — | — |
| Boardinghouse Run | 1.8 | untyped | — | — |
| Canoe Run | 1.8 | untyped | — | Trout waters — whole assessment unit |
| Dawson Run | 1.8 | untyped | — | — |
| Fallen Timber Run | 1.8 | untyped | — | — |
| Five Lick Creek | 1.8 | untyped | — | Trout waters — whole assessment unit |
| Flannigan Run | 1.8 | untyped | — | Trout waters — whole assessment unit |
| Hansford Run | 1.8 | untyped | — | — |
| Harris Siding Run | 1.8 | untyped | — | — |
| Iron Bridge Run | 1.8 | untyped | — | Trout waters — whole assessment unit |
| Laurel Run | 1.8 | untyped | — | Trout waters — part of an assessment unit |
| Left Branch North Fork Cherry River | 1.8 | untyped | — | — |
| Lick Drain | 1.8 | untyped | — | Trout waters — whole assessment unit |
| Lost Bottom Run | 1.8 | untyped | — | — |
| McClintock Run | 1.8 | untyped | — | — |
| Middle Run | 1.8 | untyped | — | — |
| Nail Run | 1.8 | untyped | — | Trout waters — whole assessment unit |
| Pond Creek | 1.8 | untyped | — | — |
| Props Run | 1.8 | untyped | — | Trout waters — whole assessment unit |
| Rocklick Run | 1.8 | untyped | — | Trout waters — part of an assessment unit |
| Rocky Run | 1.8 | untyped | — | Trout waters — whole assessment unit |
| Sevenmile Run | 1.8 | untyped | — | — |
| Spice Run | 1.8 | untyped | — | Trout waters — whole assessment unit |
| Swallow Rock Run | 1.8 | untyped | — | Trout waters — whole assessment unit |
| Tanner Run | 1.8 | untyped | — | Trout waters — whole assessment unit |
| Upper Bannock Shoals Run | 1.8 | untyped | — | Trout waters — part of an assessment unit |
| Barclay Run | 1.7 | untyped | — | Trout waters — whole assessment unit |
| Bearwallow Run | 1.7 | untyped | — | Trout waters — whole assessment unit |
| Black Mountain Run | 1.7 | untyped | — | Trout waters — whole assessment unit |
| Collins Run | 1.7 | untyped | — | Trout waters — whole assessment unit |
| Glade Run | 1.7 | untyped | — | — |
| Holcomb Creek | 1.7 | untyped | — | — |
| Joes Branch | 1.7 | untyped | — | — |
| Little Lick Run | 1.7 | untyped | — | — |
| Mary Sharp Run | 1.7 | untyped | — | — |
| Panther Camp Run | 1.7 | untyped | — | Trout waters — whole assessment unit |
| Price Run | 1.7 | untyped | — | — |
| Red Run | 1.7 | untyped | — | — |
| Slabcamp Branch | 1.7 | untyped | — | — |
| South Fork Red Run | 1.7 | untyped | — | — |
